Isigaba sesithathu se-AC Uhlobo lokufaka ireactor
Uphawu
Ukuthintela ngokufanelekileyo i-harmonic yangoku, uphucule amandla ombane womatshini wonke, uthintele ngokufanelekileyo impembelelo yangoku ebangelwe lutshintsho ngequbuliso lwamandla ombane wegridi kunye ne-over-voltage, phucula ukuphazamiseka konikezelo lwamandla kwezinye izixhobo, kwaye uphucule umbane ongalungelelananga phakathi kwamandla. izigaba zokubonelela ezinkulu kunombane olinganisiweyo
Idatha yoBugcisa | |
Ixabiso lombane: | 380V/440V |
Ukusebenza rhoqo: | 50/60HZ |
Ikalwe ngoku: | 3A-1600A |
Uvavanyo lweHi-pot: | 3.5kV, 60sec |
Iklasi yokuKhusela: | F okanye ngaphezulu |
Ukuphazamiseka kweReactor: | 2% |
Ubushushu obugciniwe: | -25^ ukuba 401: |
Udidi loKhuselo: | NDIPOO |
Uyilo oluhambelana neMigangatho: | GB19212.1-2008 / GB19212.21-2007 /GB1094.6-2011 |
Umzobo womyinge wolwandlalo
Uhlobo lweTheyibhile yoKhetho | |||||||
|
| (mH) | (A) | m(m) Imilinganiselo 1 | |||
Umzekelo | Amandla (KW) | I-inductance | Ikalwe ngoku | L | W | H | Imilinganiselo yofakelo E*F |
5A | 1.5 | 2.80 | 5 | 160 | 120 | 140 | 80*60 |
7A | 2.2 | 2.00 | 7 | 160 | 120 | 140 | 80*60 |
10A | 3.7 | 1.40 | 10 | 160 | 120 | 140 | 80*60 |
YI | 5.5 | 0.93 | 15 | 160 | 120 | 140 | 80*60 |
20A | 7.5 | 0.70 | 20 | 160 | 120 | 140 | 80*60 |
30A | 11 | 0.47 | 30 | 160 | 120 | 140 | 80*60 |
40A | 15 | 0.35 | 40 | 160 | 120 | 140 | 80*60 |
50A | 18.5 | 0.28 | 50 | 160 | 130 | 140 | 80*75 |
60A | 22 | 0.24 | 60 | 160 | 140 | 140 | 80*85 |
80A | 30 | 0.17 | 80 | 190 | 150 | 160 | 80*85 |
90A | 37 | 0.16 | 90 | 190 | 150 | 160 | 80*85 |
120A | 45 | 0.12 | 120 | 190 | 150 | 160 | 80*95 |
150A | 55 | 0.09 | 150 | 225 | 160 | 190 | 120*85 |
200A | 75 | 0.07 | 200 | 225 | 160 | 220 | 120*85 |
220A | 90 | 0.064 | 220 | 225 | 170 | 220 | 120*95 |
250A | 110 | 0.056 | 250 | 225 | 180 | 220 | 120*95 |
290A | 132 | 0.047 | 290 | 260 | 160 | 250 | 135*85 |
330A | 160 | 0.042 | 330 | 260 | 170 | 250 | 135*95 |
390A | 185 | 0.036 | 390 | 260 | 170 | 250 | 135*95 |
440A | 200 | 0.032 | 440 | 260 | 170 | 250 | 135*95 |
490A | 220 | 0.028 | 490 | 260 | 180 | 250 | 135*95 |
540A | 250 | 0.025 | 540 | 290 | 200 | 310 | 135*95 |
600A | 280 | 0.023 | 600 | 290 | 210 | 310 | 135*95 |
700A | 315 | 0.021 | 700 | 290 | 210 | 310 | 135*105 |
800A | 350 | 0.018 | 800 | 290 | 220 | 310 | 135*125 |
1000A | 400 | 0.014 | 1000 | 290 | 230 | 310 |
Phawula:Ezi nkcukacha zingentla ziimveliso ezisemgangathweni zenkampani, kunye nokusebenza kwemveliso, ubungakanani kunye nenkangeleko inokwenziwa ngokweemveliso zomthengi.